전체 #25 · shadow_watch
COHU · Cohu, Inc.
Semiconductor Materials & Equipment · Opportunity 71.51, Risk 39.96, Confidence 98.65, Research Rank 68.39; 현재 선정 경계 71.55 미만
Research Rank
68.39
Opportunity
71.51
Risk
39.96
Evidence Confidence
98.65
가격 위치와 추세
현재가
$55.78
전일
5.62%
52주 위치
66.87%
60일 변동성
84.83%
SA 의견·팩터 등급
| 의견 | 등급 | 점수(1~5) | 인원 |
|---|---|---|---|
| quant | Strong Buy | 4.84 | — |
| sa analyst | BUY | 3.50 | 2 |
| wall street | STRONG BUY | 4.87 | 8 |
| 팩터 | 현재 | 3개월 전 | 6개월 전 |
|---|---|---|---|
| valuation | D+ | C- | B+ |
| growth | A+ | A+ | D |
| profitability | C | C- | D+ |
| momentum | A | A | A- |
| revisions | C+ | D | A+ |
점수 산식 분해
Opportunity
| 축 | 값 | 가중치 | 기여 |
|---|---|---|---|
| estimates revisions | 66.67 | 25% | 16.67 |
| business quality | 76.11 | 20% | 15.22 |
| valuation | 65.16 | 15% | 9.77 |
| price trend | 70.64 | 15% | 10.60 |
| analyst opinion | 85.08 | 12% | 10.21 |
| news sentiment | 50.50 | 8% | 4.04 |
| catalyst | 100.00 | 5% | 5.00 |
Risk
| 축 | 값 | 가중치 | 기여 |
|---|---|---|---|
| price volatility drawdown | 51.81 | 30% | 15.54 |
| expectation valuation | 53.88 | 25% | 13.47 |
| profitability cashflow | 25.77 | 20% | 5.15 |
| negative events | 28.00 | 15% | 4.20 |
| opinion data instability | 15.97 | 10% | 1.60 |
실적 추정치
| 종류·기간 | 추정 | YoY | Low | High | 애널리스트 |
|---|---|---|---|---|---|
| EPS · Dec 2026 | 0.58 | — | 0.55 | 0.64 | 8 |
| EPS · Dec 2027 | 1.48 | 155.29% | 1.13 | 1.96 | 8 |
| EPS · Dec 2028 | 2.13 | 44.16% | 1.75 | 2.66 | 3 |
| REVENUE · Dec 2026 | 558.71M | 23.35% | 554.86M | 562.00M | 8 |
| REVENUE · Dec 2027 | 683.68M | 22.37% | 649.90M | 750.00M | 8 |
| REVENUE · Dec 2028 | 764.88M | 11.88% | 759.70M | 771.13M | 3 |
최근 어닝 서프라이즈
| 종류·분기 | 실제 | 컨센서스 | 서프라이즈 |
|---|---|---|---|
| EPS · FY2026Q1 | 0.01 | 0.03 | -68.18% |
| EPS · FY2025Q4 | -0.15 | 0.06 | -341.94% |
| EPS · FY2025Q3 | -0.06 | -0.20 | +69.70% |
| EPS · FY2025Q2 | 0.02 | -0.02 | +219.98% |
| Revenue · FY2026Q1 | 125119000.00 | 122137290.00 | +2.44% |
| Revenue · FY2025Q4 | 122230000.00 | 122092400.00 | +0.11% |
| Revenue · FY2025Q3 | 126249000.00 | 124981800.00 | +1.01% |
| Revenue · FY2025Q2 | 107680000.00 | 105998600.00 | +1.59% |
종목 vs 섹터 근거
| 영역 | 지표 | 종목 | 섹터 | 차이 | 등급 |
|---|---|---|---|---|---|
| valuation | P/E Non-GAAP (TTM) | NM | 26.12 | NM | NOT COVERED |
| valuation | P/E Non-GAAP (FWD) | 91.25 | 24.75 | 268.63% | F |
| valuation | P/E GAAP (TTM) | NM | 35.16 | NM | NOT COVERED |
| valuation | P/E GAAP (FWD) | NM | 33.20 | NM | NOT COVERED |
| valuation | PEG GAAP (TTM) | - | 0.89 | - | NOT COVERED |
| valuation | PEG Non-GAAP (FWD) | - | 1.35 | - | NOT COVERED |
| valuation | EV / Sales (TTM) | 4.85 | 3.78 | 28.27% | C |
| valuation | EV / Sales (FWD) | 4.18 | 3.50 | 19.38% | C |
| valuation | EV / EBITDA (TTM) | NM | 19.53 | NM | NOT COVERED |
| valuation | EV / EBITDA (FWD) | 45.08 | 14.72 | 206.27% | D- |
| valuation | EV / EBIT (TTM) | NM | 28.14 | NM | NOT COVERED |
| valuation | EV / EBIT (FWD) | 61.74 | 19.40 | 218.32% | D- |
| valuation | Price / Sales (TTM) | 5.14 | 3.68 | 39.71% | C- |
| valuation | Price / Sales (FWD) | 4.46 | 3.37 | 32.33% | C |
| valuation | Price / Book (TTM) | 3.24 | 4.06 | -20.16% | B- |
| valuation | Price / Book (FWD) | 3.75 | 4.69 | -19.95% | B- |
| valuation | Price / Cash Flow (TTM) | 47.74 | 19.21 | 148.57% | D |
| valuation | Price / Cash Flow (FWD) | - | 18.88 | - | NOT COVERED |
| valuation | Dividend Yield (TTM) | - | 1.15% | - | NOT COVERED |
| growth | Revenue Growth (YoY) | 23.10% | 11.36% | 103.40% | B+ |
| growth | Revenue Growth (FWD) | 19.39% | 11.99% | 61.75% | B |
| growth | EBITDA Growth (YoY) | NM | 14.90% | NM | NOT COVERED |
| growth | EBITDA Growth (FWD) | 169.73% | 18.71% | 807.42% | A+ |
| growth | EBIT Growth (YoY) | NM | 17.19% | NM | NOT COVERED |
| growth | EBIT Growth (FWD) | NM | 20.77% | NM | NOT COVERED |
| growth | EPS Diluted Growth (YoY) | NM | 17.08% | NM | NOT COVERED |
| growth | EPS Diluted Growth (FWD) | NM | 17.54% | NM | NOT COVERED |
| growth | EPS GAAP Growth (YoY) | NM | 12.73% | NM | NOT COVERED |
| growth | EPS GAAP Growth (FWD) | NM | 17.58% | NM | NOT COVERED |
| growth | EPS FWD Long Term Growth (3-5Y CAGR) | - | 18.92% | - | NOT COVERED |
| growth | Levered FCF Growth (YoY) | 79.80% | 8.54% | 834.76% | A |
| growth | Free Cash Flow Per Share Growth Rate (FWD) | - | 17.43% | - | NOT COVERED |
| growth | Operating Cash Flow Growth (YoY) | 695.53% | 15.41% | 4,414.66% | A+ |
| growth | Operating Cash Flow Growth (FWD) | 158.88% | 17.12% | 827.97% | A+ |
| growth | ROE Growth (YoY) | NM | 3.24% | NM | NOT COVERED |
| growth | ROE Growth (FWD) | NM | 5.62% | NM | NOT COVERED |
| growth | Working Capital Growth (YoY) | 64.68% | 8.14% | 694.99% | A- |
| growth | CAPEX Growth (YoY) | -34.21% | 13.92% | NM | D- |
| growth | Dividend Per Share Growth (FWD) | - | 5.93% | - | NOT COVERED |
| growth | 1 Year Dividend Growth Rate (TTM) | - | 4.83% | - | NOT COVERED |
| profitability | Gross Profit Margin (TTM) | 43.47% | 49.88% | -12.85% | C |
| profitability | EBIT Margin (TTM) | -10.23% | 7.61% | NM | D |
| profitability | EBITDA Margin (TTM) | -0.25% | 12.07% | NM | D+ |
| profitability | Net Income Margin (TTM) | -11.54% | 6.07% | NM | D |
| profitability | Levered FCF Margin (TTM) | 14.37% | 10.88% | 32.08% | B- |
| profitability | Return on Common Equity (TTM) | -6.96% | 7.52% | NM | D+ |
| profitability | Return on Total Capital (TTM) | -3.14% | 4.63% | NM | D+ |
| profitability | Return on Total Assets (TTM) | -4.50% | 3.32% | NM | D+ |
| profitability | CAPEX / Sales (TTM) | 2.50% | 2.35% | 6.23% | C+ |
| profitability | Asset Turnover Ratio (TTM) | 0.44x | 0.63x | -30.81% | D+ |
| profitability | Cash From Operations (TTM) | 52.19M | 149.24M | -65.03% | C |
| profitability | Cash Per Share (TTM) | 4.47 | 2.34 | 91.20% | B+ |
| profitability | Net Income Per Employee (TTM) | -20.00K | 14.03K | NM | C- |
뉴스 10건
제목 기반 감성 50.50; 원문 링크로 근거 확인
positive 2026-05-01 ·
Cohu forecasts 20% to 25% 2026 revenue growth as it raises HPC outlook to $80M to $100M
positive 2026-03-17 ·
Cohu wins second multi-unit order for AI datacenter chip testing platform, sees stronger 2026 HPC outlook
분석 글 5건과 핵심 주장
neutral 2026-07-04 · Value Sights
Cohu: AI Test Exposure Can Still Pull Earnings Higher
- I rate Cohu a buy, as its AI/HPC pipeline and recurring revenue base are underappreciated in current earnings.
- COHU's products address the increasing complexity of AI and high-performance computing chip testing, positioning it for significant revenue growth.
- Management targets $600–800M revenue, 48–50% gross margin, and $1.50–$3.25 non-GAAP EPS mid-term, with upside if the AI/HPC funnel converts.
- Key risks include delayed conversion of the $600–700M AI/HPC opportunity and margin headwinds from ongoing investments.
positive 2026-05-02 · MarketGyrations
Cohu: Earnings Growth Is Not Keeping Up With Increased Valuations
- The stock has surged higher in 2026 after being in a downtrend, but valuations have arguably gotten too high relative to earnings growth.
- The latest report showed several good things, which include an upgraded FY2026 outlook and strong gains in the top and the bottom line.
- The latest report also showed earnings are not growing fast enough to meet the current financial model or current elevated valuations.
- COHU looks too expensive for the earnings growth it offers, which is why I am neutral on COHU with a hold rating.
neutral 2026-02-16 · Individual Trader
Cohu: Maintaining Bearish Stance Post Q4 Earnings Release
- Cohu, Inc. remains under a bearish rating due to persistent operating losses, fresh convertible debt, and unfavorable technical signals.
- Despite a 34% spike in recurring bookings and 60% recurring revenue in Q4, COHU reported negative earnings and missed consensus bottom-line estimates.
- Operating margins remain unimproved despite 12%+ revenue growth, with gross margin pressured by one-time inventory charges and high SG&A costs.
- Recent $290M convertible debt raises dilution and downside risk, while long-term technicals confirm COHU remains in a bear market.
neutral 2025-09-25 · The Value Investor
Cohu: Not Passing My Test Upon Inspection
- Cohu continues to struggle with revenue stagnation and lack of profitability, underperforming the broader semiconductor industry despite modest recent growth.
- Cohu trades at lower sales multiples, reflecting diminished expectations, while execution and margin improvement remain critical for future upside.
- Recent results show some sequential revenue growth and new orders, but losses persist, and long-term targets have been revised downward.
- While shares are cheaper and some green shoots are visible, conviction remains low due to a mixed track record and uncertain earnings outlook.
negative 2025-09-16 · Individual Trader
Cohu: Growing Goodwill And Negative Revisions Reiterate 'Sell' Rating
- Cohu, Inc. remains a 'Sell' due to persistent negative earnings trends and weak revenue growth despite a recent short-term rally.
- Q2 revenues improved sequentially, but GAAP losses deepened, and recurring revenue growth is stalling, raising concerns about long-term profitability for COHU.
- Management's optimistic outlook on new products and restructuring is offset by rising goodwill and continued negative EPS revisions for COHU.
- Short-term upside to $24 is possible, but technical resistance and muted fundamentals reinforce a bearish stance on COHU shares.
일별 트래킹
| 날짜 | 가격 | 기회 | 위험 | Rank |
|---|---|---|---|---|
| 2026-07-15 | $55.78 | 71.51 | 39.96 | 68.39 |